Rider Award Recipients
USDF Rider Awards are based strictly on the scores the rider achieves over time and need not be earned in one competition year.
Rider Award certificates are mailed to award recipients as applications are processed throughout the year. To obtain online rider award certificates, click on the date the award was earned. Please note that certificates awarded previously may not be formatted the same as the printout.
Attention all USDF Medalists, Freestyle Bar, and Master's Challenge award recipients!
Read informationCongratulations on your achievement! For your information, the following are frequently asked questions regarding receiving Rider Awards, submitting photos and convention. If you have a question that is not answered below, please email riderawards@usdf.org or call 859-971-2277 for more information.
How will I receive my Rider Award? Your certificate recognizing your achievement will be mailed to you after your online application has been processed. Rider award medals, freestyle bars and Master’s Challenge Awards are awarded at the USDF Salute Gala held during the USDF Annual Convention for that award year.
When may I order the corresponding lapel pin? You may order the corresponding lapel pin for the USDF bronze, silver and gold medals and freestyle bars at any time after your application has been processed by visiting the USDF Online Store.
When should I submit a picture for the yearbook issue of USDF Connection? The deadline to submit rider award pictures for the yearbook issue of USDF Connection is the first Friday in October of the award year. Please see the USDF Photo Release Form for instructions on how to submit pictures to USDF. If you have any questions regarding picture submission, please e-mail yearbook@usdf.org.
How do I let you know that I would like to receive my award at the USDF Salute Gala? If you plan on receiving your award at the USDF Salute Gala, you must purchase a Salute Gala ticket online and complete the required information in order for USDF to have your award available for you to receive that evening. Please note that the purchase of a Salute Gala ticket is required to attend the USDF Salute Gala.
Can someone else accept my USDF Rider Award for me? To help the proceedings run smoothly and to avoid lost awards, only the rider who earned the award will be allowed to accept the award.
How will I receive my award if I am unable to attend the USDF Salute Gala ? If you are unable to attend the USDF Salute Gala and personally accept your award, it will be mailed to the address that we have on file.
Is it possible to get a replacement for a lost or damaged USDF Rider Award? Yes, we will be happy to replace your certificate, medal, freestyle bar or master’s challenge award if it is lost or damaged. Replacement fees will apply.
How will I be notified of any changes or updates? The USDF contacts its member’s primarily through email, social media and the USDF website. If possible, please have an email address on file with us so that you will be notified of any changes or updates.
Silver Medal (All )
Member Name | Zipcode | State | Award Date |
---|---|---|---|
Abbattista, Karen (119824) | 34241 | FL | 5/21/2012 |
Abbo, Casey (232058) | 94062 | CA | 7/27/2022 |
Abdallat, Yasmine (170717) | 91311 | CA | 9/30/2013 |
Abele, Gail (19360) | 75077 | TX | 8/14/1992 |
Abernathy, Julie (22477) | 30519 | GA | 5/3/2010 |
Ablinger, Gerhard (54458) | 91301 | CA | 2/22/2000 |
Abner, Laura (867) | 29856 | SC | 11/18/2015 |
Abney, Joni (19655) | 36542 | AL | 9/15/2000 |
Abraham, Diane (127830) | 95033 | CA | 8/27/2019 |
Abrams, Marni (35221) | 34228 | FL | 7/7/1995 |
Abrams-Ryan, Katherine (121007) | 24136 | VA | 2/8/2017 |
Abrams-Ryan, Molly (173965) | 24136 | VA | 7/31/2017 |
Absi, Maribeth (43086) | 13903 | NY | 8/13/2010 |
Achilla, John (1430) | 12501 | NY | 5/25/2016 |
Achtenhagen, Andrea (30222) | 53153 | WI | 8/6/2003 |
Acker, Cynthia (15540) | 16630 | PA | 9/2/2020 |
Ackerman, Lorri (108933) | 18977 | PA | 11/22/2023 |
Adair, Chaney (232724) | 36530 | AL | 9/12/2022 |
Adair, Christine (206735) | 21028 | MD | 11/19/2018 |
Adair, Morgan (44568) | 06378 | CT | 2/3/2006 |
Adams, Beth (338) | 03885 | NH | 2/28/1996 |
Adams, Caroline (164684) | 70342 | LA | 3/10/2016 |
Adams, Carolyn (51045) | 94568 | CA | 6/1/1993 |
Adams, Lynda (176760) | 34488 | FL | 12/8/2020 |
Adams, Michelle (75999) | 37363 | TN | 2/23/2023 |
Adams, Susan (52184) | 92629 | CA | 1/13/2014 |
Adams, Teresa (172947) | 95695 | CA | 12/7/2010 |
Adams, Tracy (49980) | 95602 | CA | 4/23/1999 |
Adamson, Seana (52190) | 89506 | NV | 8/30/2007 |
Adamsson, Jonna (117893) | 12578 | NY | 11/3/2017 |
Aday, Kristine (62738) | 92026 | CA | 5/9/2022 |
Adcock, Amber (155402) | 33611 | Fl | 7/17/2018 |
Addy-Crow, Dorie (22815) | 32137 | Fl | 5/10/1990 |
Adelizi, Lauren (80766) | 14092 | NY | 7/19/2019 |
Adkins, Andrea (127191) | 78634 | TX | 5/26/2020 |
Adkins, Lora (61368) | 34478 | FL | 12/14/2009 |
Aebischer, Olivia (230009) | 33418 | FL | 12/19/2022 |
Agemak, Amanda (196395) | 48164 | MI | 12/2/2019 |
Aggers, Kristen (46551) | 95492 | CA | 9/23/2004 |
Agren, Regina (48672) | 98611 | WA | 9/30/1994 |
Ahern, Simone (47217) | 80920 | CO | 9/17/2004 |
Ahl-Eckhaus, Jackie (51685) | 93401 | CA | 9/29/1998 |
Aho, Leif (159376) | 33470 | FL | 12/15/2010 |
Ahrenholz, Jeanne (42628) | 29356 | SC | 9/30/1994 |
Ahrnsbrak, Hallie (17160) | 20736 | MD | 9/30/2007 |
Aide, Pamela (29548) | 34482 | FL | 9/1/2001 |
Aiken, Patricia (47586) | 92253 | CA | 9/6/2006 |
Aikens, Kim (29271) | 33470 | FL | 12/17/2003 |
Aitken, Mary (33918) | 46077 | IN | 6/24/2019 |
Akavickas, Chelsea (127773) | 34479 | FL | 8/15/2016 |
Akers, Debra (48513) | 98072 | WA | 9/16/2005 |
Akers, Molly (206392) | 98512 | WA | 8/6/2018 |
Akervik, Caroline (58881) | 54701 | WI | 3/15/1991 |
Akin, Colleen (106747) | 77418 | TX | 5/15/2012 |
Akins, Judy (37306) | 77845 | TX | 3/21/1992 |
Alatalo, Crystal (106335) | 95821 | CA | 8/12/2011 |
Albertson, H Rick (12351) | 12866 | NY | 7/13/1992 |
Albertus, Michelle (47087) | 92126 | CA | 9/25/2008 |
Albrecht, Josh (229215) | 95965 | CA | 11/22/2023 |
Albright, Benjamin (171406) | 77385 | TX | 12/19/2022 |
Alder-Schaller, Sarah (47950) | 77354 | TX | 9/22/2015 |
Alexander, Brooke (172141) | 06831 | CT | 8/6/2012 |
Alexander, Kim (122617) | 37066 | TN | 6/27/2011 |
Alexander, Linda (19719) | 92014 | CA | 5/31/1990 |
Alexander, Maryanke (119347) | 48858 | MI | 9/30/2023 |
Alexander-Spalding, Michele (52920) | 20650 | MD | 4/17/2008 |
Alf, Lee Ann (48004) | 73049 | OK | 7/22/1998 |
Alicki, Lynda (26940) | 33414 | FL | 10/1/1990 |
Alimonti, Debra (13658) | 07853 | NJ | 6/11/2014 |
Alkin, Jackie (54821) | 85331 | AZ | 2/1/1989 |
Allan, Samantha (77677) | 20776 | MD | 12/17/2020 |
Allard, Jill (48231) | 29020 | SC | 12/19/2022 |
Allen, Alison (34075) | 48370 | MI | 8/19/2003 |
Allen, Amy (74167) | 78006 | TX | 12/7/2015 |
Allen, Andria (109968) | 85331 | AZ | 3/18/2024 |
Allen, Brenna (226611) | 29745 | SC | 12/14/2023 |
Allen, Candy (18198) | 28394 | NC | 9/12/2006 |
Allen, Chelsea (61708) | 17366 | PA | 9/5/2008 |
Allen, Emily (147661) | 08098 | NJ | 11/30/2021 |
Allen, Jennifer (13682) | 08302 | NJ | 10/18/2001 |
Allen, Jonni (44050) | 64080 | MO | 8/31/1998 |
Allen, Kristen (184858) | 80138 | CO | 7/8/2024 |
Allen, Mary Nan (61610) | 37179 | TN | 12/15/2011 |
Allen, Melissa (45126) | 28173 | NC | 9/1/2002 |
Allen, Virginia (3189) | V4W 1 | BC | 4/12/2004 |
Allen Kissick, Hillary (52555) | 98502 | WA | 8/11/2003 |
Allen-Lapp, Cynthia (53069) | 92284 | CA | 1/12/2016 |
Allgauer, Carole (26217) | 60083 | IL | 10/1/1999 |
Alms, Katie (44291) | 65712 | CT | 9/30/2007 |
Alnwick, Julie (27241) | 01450 | MA | 9/27/2004 |
Aloi, Anne (1952) | 27006 | NC | 9/30/2003 |
Alterwitz, Gail (25487) | 89113 | NV | 11/10/2017 |
Altman, Susan (175083) | 97701 | OR | 7/28/2023 |
Alvey, Susan (47171) | 81419 | CO | 9/22/2010 |
Alvord, Adriane (71600) | 20198 | VA | 11/30/2012 |
Alway, Marion (222149) | 22620 | VA | 1/5/2023 |
Amber, John (1099) | 33414 | FL | 6/3/2000 |
Ambrose, Jody (47072) | 95820 | CA | 4/1/1990 |
Ambrose, Mary (183973) | 33414 | FL | 11/3/2017 |
Ambrose, Rose (36588) | 52241 | IA | 8/28/2014 |
Amendolara, Diane (228238) | 33414 | FL | 2/22/2023 |
Amerein, Patricia (47813) | 99361 | WA | 6/21/2006 |
Ames, Alisha (174731) | 20119 | VA | 11/30/2021 |
Amian, Jaime (182858) | 91361 | CA | 7/31/2012 |
Amier, Shirin (51643) | 91356 | CA | 1/11/2010 |
Aminzadeh, Shahram (161657) | 75409 | TX | 8/21/2019 |
Amritt, Courtney (16954) | 94117 | CA | 8/21/2008 |
Andersen, Gretchen (13290) | 07456 | NJ | 6/19/2009 |
Andersen, Line (117236) | 91387 | CA | 4/29/2013 |
Anderson, August (44917) | 57718 | SD | 9/16/2002 |
Anderson, Barbara (25886) | 49424 | MI | 7/18/2016 |
Anderson, Cynthia (13164) | 08829 | NJ | 8/9/2021 |
Anderson, Diane (38997) | 33414 | FL | 6/1/1986 |
Anderson, Dianne (22708) | 33905 | FL | 9/1/2001 |
Anderson, Emily (119521) | 32765 | FL | 6/10/2008 |
Anderson, J. Peter (101743) | 14170 | NY | 5/30/2014 |
Anderson, Jules (8666) | 33478 | FL | 9/30/1997 |
Anderson, Kate (119672) | 94551 | CA | 7/20/2011 |
Anderson, Kenneth (53046) | 90275 | CA | 9/5/1996 |
Anderson, Laura (40292) | 94549 | CA | 3/1/2021 |
Anderson, Libby (162609) | 33478 | FL | 9/1/1990 |
Anderson, Lorna (205809) | 18944 | PA | 3/2/2020 |
Anderson, Sally (45963) | 59911 | MT | 7/25/1997 |
Anderson, Sara (61704) | 43015 | OH | 2/20/2018 |
Anderson, Susan (1389) | 01845 | MA | 2/20/2015 |
Anderson, Tanya (15049) | 16875 | PA | 8/1/2023 |
Anderson, Taryn (61241) | 80516 | CO | 8/28/2019 |
Anderson, Tawnie (231139) | 34736 | FL | 5/6/2024 |
Anderson-Druffel, Jacquelyn (8349) | 99163 | WA | 12/1/2009 |
Anderson-Tucker, Jade (131146) | 30263 | GA | 6/3/2013 |
Andersson, Cassandra (189952) | 91390 | CA | 8/11/2016 |
Andon, Emily (16698) | 21015 | MD | 7/1/2003 |
Andra, Karin (35405) | 32011 | FL | 9/18/2020 |
Andrade, Laura (12806) | 92003 | CA | 12/9/2019 |
Andrasko, Alexandria (234557) | 54901 | WI | 8/12/2024 |
Andree, Pernille (118852) | 66062 | KS | 9/5/2019 |
Andrews, Alana (215437) | 90048 | CA | 3/28/2019 |
Andrews, Angel (22518) | 33410 | FL | 1/8/2001 |
Andrews, Maggie (120938) | 94957 | CA | 12/20/2010 |
Andrews, Micah (131501) | 34479 | FL | 7/5/2017 |
Andrews, Pamela (41473) | 94957 | CA | 9/1/2001 |
Andrusaitis, Connie (56737) | 95938 | CA | 9/30/2007 |
Angelich, Adriana (116154) | 94566 | CA | 11/14/2022 |
Angelico, Gabrielle (150720) | 33414 | FL | 1/31/2022 |
Angelle, Evelyn (27464) | 77429 | TX | 8/8/2012 |
Angstadt, Keith (26158) | 01835 | MA | 10/1/1990 |
Annett, Lauren (15837) | 19352 | PA | 12/9/2013 |
Antens-Miller, Katarina (7436) | 07722 | NJ | 7/20/2004 |
Anthony, Audrie (185000) | 34482 | FL | 1/23/2023 |
Antrim, Kate (25925) | 28103 | NC | 6/24/2008 |
Apa, Lisa (161151) | 10013 | NY | 11/15/2018 |
App, Becky (176985) | 94506 | CA | 9/12/2019 |
Appleby, Anne (11140) | 98512 | WA | 7/10/1993 |
Aprile, Sue (13082) | 29630 | SC | 9/1/1990 |
Aprile, Terri (118535) | 27249 | NC | 11/22/2023 |
Arauz, Jorge (219404) | 77354 | TX | 3/17/2020 |
Arauz, Paulina (219405) | 77354 | TX | 1/2/2024 |
Arbour, Patricia (95) | 04358 | ME | 7/25/2006 |
Archer, Barbara Ann (2719) | 02770 | MA | 5/5/1994 |
Ardito-Ng, Nicole (106277) | 20169 | VA | 1/12/2018 |
Ardizzone, Eliza (4357) | 60015 | IL | 7/13/1995 |
Arend, Nancy (48749) | 98277 | WA | 9/19/2016 |
Arendts, Tane (72000) | 91301 | CA | 12/9/2013 |
Argast, Denise (15396) | 08804 | NJ | 8/14/2018 |
Ariss, Austin (239719) | 92860 | CA | 7/12/2024 |
Armistead, Casey (35106) | 36571 | AL | 11/30/2012 |
Armstrong, James (27901) | 33414 | FL | 9/30/1998 |
Armstrong, Mary (23081) | 44026 | OH | 5/23/2005 |
Armstrong, Rebecca (25098) | 94552 | CA | 11/21/2014 |
Armstrong, Susan (2496) | 05053 | VT | 7/9/2002 |
Armstrong Kennedy, Elinor (9914) | 94925 | CA | 11/2/2011 |
Armstrong Powers, Elizabeth (3379) | 02030 | MA | 9/5/1996 |
Arnold, Julie (3898) | 05048 | VT | 8/24/1992 |
Arnold, Kelly (166039) | 35803 | AL | 8/25/2015 |
Arnold, Martin (26116) | 78660 | TX | 9/4/2013 |
Arnold, Mary (111611) | 97321 | OR | 7/8/2024 |
Arnold, Stacia (122747) | 92860 | CA | 1/6/2023 |
Arntsen, Jennifer (184451) | 94087 | CA | 11/5/2015 |
Arrasmith Duggan, Jane (52861) | 91367 | CA | 3/1/1988 |
Arthur, Sarah-Jane (193623) | 33470 | FL | 6/15/2015 |
Arts, Willy (7998) | 93230 | CA | 9/3/2003 |
Artz, Cale (221253) | 48167 | MI | 5/10/2023 |
Artz, Kelly (215660) | 91364 | CA | 7/2/2018 |
Asano, Maya (162813) | 93021 | CA | 9/25/2008 |
Asberry, Marikay (194467) | 65401 | MO | 10/31/2024 |
Ash, Cheryl (15222) | 19968 | De | 9/21/2012 |
Ash, Melissa (16346) | 23320 | VA | 8/1/1986 |
Ashbrook, Susan (26317) | 93436 | CA | 12/16/2016 |
Ashcraft, Melissa (187767) | 46350 | IN | 9/30/2014 |
Asher, Kimberley (191446) | 13035 | NY | 2/18/2022 |
Asher, Lauren (177892) | 33449 | FL | 5/29/2015 |
Ashker, Laine (74376) | 23112 | VA | 8/13/2014 |
Ashley, Jane (3324) | 05089 | VT | 8/1/1986 |
Ashley, Janet (161646) | 77077 | TX | 5/16/2014 |
Ashley, Susan (28466) | 48371 | MI | 7/29/1978 |
Ashley, Vincent (166418) | 34232 | FL | 4/11/2017 |
Ashton, Caroline (8979) | 32757 | FL | 5/1/1988 |
Ashton, Corinne (121913) | 05151 | VT | 6/14/2011 |
Ask Upmark, Barbro (61954) | 92692 | CA | 7/18/2006 |
Askins, William (57043) | 78260 | TX | 9/30/2007 |
Aspatore, Cara (34392) | 54115 | WI | 8/31/2016 |
Asplundh, Barbie (15386) | 33414 | FL | 11/3/1992 |
Assaf, Skylar (234788) | 94402 | CA | 12/5/2023 |
Assemi, Sonia (36833) | 93711 | CA | 9/30/2008 |
Atkins, Amanda (199988) | 33414 | FL | 5/18/2016 |
Atkins, Trenna (18372) | 98239 | WA | 8/20/1992 |
Atkinson, Doreen (38944) | 76691 | TX | 9/22/2015 |
Atkinson, Lance (44345) | 32223 | FL | 8/14/2003 |
Atkinson, Nicki (55448) | 77316 | TX | 3/16/2016 |
Atkinson, Pamela (28305) | 48722 | MI | 7/14/1997 |
Attard, Andrea (78914) | 29466 | SC | 6/9/2008 |
Atteberry, Julie (173907) | 28387 | NC | 11/22/2021 |
Atton-Thomas, Gina (40557) | 91361 | CA | 9/9/2016 |
Atwood, Yvonne (44994) | 21158 | MD | 8/10/2007 |
Auerbach, Margaret (155394) | 33449 | FL | 6/30/2021 |
Aughenbaugh, Brenda (24689) | 44281 | OH | 9/30/2000 |
Augustine, Patricia (194286) | 78163 | TX | 1/23/2020 |
Ault, Jennifer (124254) | 06239 | CT | 9/9/2021 |
Austin, April (37559) | 64633 | MO | 9/16/2003 |
Austin, Elisabeth (1108) | 01833 | MA | 6/13/2002 |
Austin, Madeleine (7341) | 05495 | VT | 8/1/1985 |
Austin, Meggi (107183) | 12057 | NY | 11/3/2017 |
Austing, Annette (210101) | 56378 | MN | 5/23/2021 |
Avery, Gianna (197781) | 04038 | ME | 6/13/2022 |
Avila, Nicole (122845) | 60002 | IL | 6/18/2012 |
Axelsson, Madeleine (74120) | 60099 | IL | 9/4/2003 |
Aycock, Gretchen (81253) | 76208 | TX | 5/14/2014 |
Ayers, Jayne (30208) | 53072 | WI | 8/6/1978 |
Ayre, Emma (213701) | 23456 | VA | 11/22/2023 |
Baar, Kathy (220672) | 40356 | KY | 7/29/2019 |
Baare, Jane (43851) | 85023 | AZ | 9/1/2001 |
Babich-Morin, Nicole (181598) | J7V0K | QC | 9/29/2023 |
Babl, Azlan (205570) | 54482 | WI | 1/5/2023 |
Babnick, Meridith (164819) | 32091 | FL | 12/20/2013 |
Bacariza, Natalia (198282) | 33414 | FL | 1/29/2018 |
Bacca, Elysha (70589) | 45068 | OH | 9/1/2009 |
Baccus, Katherine (198737) | 32259 | FL | 6/14/2023 |
Bachner, Mollie (114068) | 05660 | VT | 7/18/2011 |
Bacho-Biesenthal, Judy (23024) | 60098 | IL | 9/25/1992 |
Backes, Ivy (47145) | 77429 | TX | 8/5/2014 |
Backs, Jennifer (12744) | 95616 | CA | 8/16/1999 |
Backus, Laura (46700) | 80118 | CO | 4/25/2006 |
Bacon, Lily-Rose (205564) | 94027 | CA | 2/28/2022 |
Baekgaard, Lars (108864) | 43119 | OH | 11/27/2006 |
Baergen, Nicole (18848) | 33414 | FL | 1/2/2024 |
Baggett-Bays, Lauren (75112) | 78620 | TX | 3/27/2014 |
Baggette, Sarah (106570) | 37135 | TN | 5/1/2009 |
Bagwell, Jane (39071) | 87505 | NM | 10/30/1993 |
Bahniuk, Joy (25043) | 01451 | MA | 9/29/2010 |
Baier, Kerstin (70483) | 33330 | FL | 11/4/2014 |
Baierl, Kim (182107) | 15015 | PA | 2/8/2024 |
Bailey, Amanda (28494) | 72401 | AR | 8/29/2011 |
Bailey, Erin (135716) | 19520 | PA | 7/28/2016 |
Bailey, Lyndsey (74124) | 11901 | NY | 6/23/2022 |
Bailey, Margaret (722) | 04222 | ME | 11/4/2014 |
Bailey, Megan (193577) | 60433 | IL | 9/8/2017 |
Bailey, Samantha (100943) | 95682 | CA | 12/18/2013 |
Baillargeon, Matthew (185291) | 04281 | ME | 6/24/2019 |
Baily, Sarah (38422) | 97201 | OR | 2/23/2022 |
Bair, Jeannette (16884) | 21797 | MD | 9/3/2015 |
Baird, Annette (22942) | 94061 | CA | 9/10/2015 |
Baker, Jayne (29175) | 85018 | AZ | 2/26/2002 |
Baker, Joy (21830) | 28139 | NC | 9/18/1995 |
Baker, Leonie (52574) | 28139 | NC | 1/1/1983 |
Baker, Madeline (224245) | 32056 | FL | 10/31/2024 |
Baker, Mary (169884) | 44691 | OH | 6/28/2018 |
Baker, Michelle (76875) | 46113 | IN | 5/28/2013 |
Baker, Nancy (7088) | 41091 | KY | 9/30/1994 |
Baker Shirah, Pat (26491) | 85745 | AZ | 9/10/1993 |
Balas, Andrea (227166) | 47905 | IN | 9/21/2021 |
Baldwin, Arthemise (36120) | 33414 | FL | 6/6/2011 |
Baldwin, Cathrine (22068) | 77375 | TX | 11/17/2016 |
Baldwin, Priscilla (111063) | 34990 | FL | 10/30/2018 |
Ball, Andrea (126591) | 98024 | WA | 8/28/2023 |
Ball, Jonathan (2587) | 03104 | NH | 6/1/1988 |
Ball, Karen (52854) | 92679 | CA | 3/2/2003 |
Ball, Teresa (225837) | 59741 | MT | 10/24/2024 |
Balling, Joanne (15605) | 22923 | VA | 6/1/1987 |
Balowski, Cameron (191253) | 06786 | CT | 11/30/2021 |
Banas, Deborah (100768) | 40511 | KY | 9/30/2016 |
Banaszak, Jessica (81170) | 95762 | CA | 8/9/2007 |
Bancker, Pamela (46986) | 30527 | GA | 1/1/1990 |
Banga, Elizabeth (4387) | 95829 | CA | 11/2/2011 |
Banister, David (35942) | 70437 | LA | 5/29/2009 |
Bank, Wiebke (198338) | 02420 | MA | 3/2/2015 |
Banke, Sarah (199634) | 97117 | OR | 8/20/2018 |
Bankes, Teah (34066) | 48353 | MI | 12/29/2004 |
Banks, Cameron (161905) | 18914 | PA | 1/16/2018 |
Banks, Eliza (121654) | 08514 | NJ | 9/4/2014 |
Banks, Flannery (162713) | 94517 | CA | 4/6/2015 |
Banks, Marie (107223) | 32686 | FL | 6/16/2014 |
Bannon, Corie (105744) | 34482 | FL | 6/14/2012 |
Barbarick, Anne (464) | 03038 | NH | 9/24/1999 |
Barbeck, Kris (23272) | 20177 | VA | 9/1/2002 |
Barbee, Phyllis (50502) | 85253 | AZ | 7/11/2006 |
Barber, Emily (217249) | 29803 | SC | 3/12/2019 |
Barber, Mary (13468) | 34491 | FL | 6/29/2006 |
Barbosa, Edison (55299) | 90027 | CA | 8/17/2017 |
Barboza, Lunalee (209428) | 98382 | WA | 11/10/2018 |
Barca, Allison (36136) | 70437 | LA | 9/1/2001 |
Barclay, Elizabeth (27054) | 60618 | IL | 9/30/2006 |
Bardins, Susan (18156) | 49301 | MI | 12/19/2022 |
Bareis, Elizabeth (180512) | 30004 | GA | 9/21/2021 |
Barenholtz, Randi (56652) | 33405 | FL | 8/30/2010 |
Barglow, Katy (39980) | 94596 | CA | 9/27/2005 |
Barisone, Michael (6155) | 07853 | NJ | 8/1/1986 |
Barker, Kimberlee (54210) | 97330 | OR | 7/24/2009 |
Barkey, Elisabeth (54169) | 87501 | NM | 6/11/1996 |
Barksdale, Barrett (195261) | 76132 | TX | 11/19/2020 |
Barley, Amber (21882) | 95472 | CA | 10/5/1992 |
Barlow, Lily (128096) | 30224 | GA | 4/12/2019 |
Barnard, Lori (1081) | 05488 | VT | 9/12/2013 |
Barnathan, Jacqueline (161582) | 33424 | FL | 1/8/2024 |
Barnes, Ashlyn (76225) | 32771 | FL | 3/6/2009 |
Barnes, Maia (207095) | 08825 | NJ | 9/6/2017 |
Barnes, Mckenna (224470) | 38654 | MS | 5/11/2021 |
Barnes, Nancy (13535) | 33470 | FL | 11/2/1992 |
Barnett, Maryal (22515) | 48842 | MI | 8/1/1985 |
Barnett, Stacy (55404) | 07823 | NJ | 8/1/2001 |
Baroldi, Dana (203388) | 80033 | CO | 8/26/2021 |
Barone, Linda (42896) | 92024 | CA | 9/16/2009 |
Barrera, Jill (27034) | 33556 | FL | 9/30/2007 |
Barrett, Anne (53582) | 80917 | CO | 4/1/1986 |
Barrett, Haley (117078) | 48455 | MI | 7/30/2019 |
Barrett, Judy (19201) | 72758 | AR | 6/7/2005 |
Barrett, Lori (55331) | 84055 | UT | 10/30/2020 |
Barrett, Marie Louise (17859) | 01776 | MA | 9/30/1995 |
Barritt, Beth (12543) | 32024 | FL | 7/22/1999 |
Barrows, Jennifer (72037) | 92110 | CA | 6/4/2009 |
Barrs, Carolynne (101650) | 27562 | NC | 9/22/2023 |
Barry, Kathryn (25965) | 61032 | IL | 9/1/2002 |
Barsotti, Lisa (50905) | 90046 | CA | 2/1/1991 |
Barstow, Rachelle (200586) | 08822 | NJ | 6/14/2017 |
Bartasis, Ivy (59827) | 77354 | TX | 8/16/2012 |
Barteau, Kassandra (63052) | 32607 | FL | 8/14/2015 |
Barteau, Yvonne (33636) | 32619 | FL | 2/27/2002 |
Bartholomew, Sara (176518) | 95632 | CA | 5/1/2023 |
Bartlett, Kim (71974) | 37939 | TN | 6/6/2023 |
Barton, Tammy (133722) | 01522 | MA | 1/4/2011 |
Barzman-Grennan, Arianna (154915) | 95127 | CA | 11/5/2015 |
Basler, Heidi (44984) | 32771 | FL | 9/30/1998 |
Bass, Catherine (18320) | 22968 | VA | 6/7/2007 |
Basselini, Lisa (5167) | 08527 | NJ | 9/30/1996 |
Bastianelli, Rebecca (158552) | 48170 | MI | 1/4/2016 |
Bastow, Morgen (127363) | 84092 | UT | 11/30/2021 |
Batchelder, Emma (185737) | 03833 | NH | 8/28/2019 |
Batchelder, Nora (43237) | 32696 | FL | 8/8/2002 |
Batchelder, Verne (1042) | 32696 | FL | 10/1/1993 |
Bateman, Jennifer (31126) | 18951 | PA | 8/27/2021 |
Bates, Karen (113311) | 30115 | GA | 9/8/2005 |
Bates, Michelle (41142) | 92780 | CA | 8/23/2004 |
Bates, Morgan (205199) | 34772 | FL | 4/26/2021 |
Bateson-Chandler, Katherine (31739) | 33449 | FL | 9/30/2016 |
Bath, Antonella (154881) | 43054 | OH | 9/1/2010 |
Battan, Lisa (163745) | 80504 | CO | 8/26/2021 |
Battel, Elsbeth (12256) | 08555 | NJ | 9/1/2001 |
Batts, Tami (19755) | 27406 | NC | 1/30/1997 |
Bauchman, Laurie (76808) | 27612 | NC | 6/27/2017 |
Bauer, Abigail (163190) | 20132 | VA | 6/10/2013 |
Bauer, Cathryn (179605) | 54738 | WI | 7/6/2018 |
Bauer, Courtney (156211) | 76065 | TX | 6/15/2012 |
Bauer, Vicki (51784) | 97544 | OR | 8/8/2006 |
Baum, Jessica (8676) | 33414 | FL | 7/30/1999 |
Baum, Joanne (39990) | 74820 | OK | 8/1/2018 |
Bauman, Jan (114116) | 94510 | CA | 1/6/2015 |
Baumann, Cherry (28843) | 94952 | CA | 7/1/1990 |
Baumert, Jennifer (4981) | 33414 | FL | 7/20/1992 |
Bauscher, Jessica (163828) | 97304 | OR | 11/17/2016 |
Bayer, Sophie (34885) | 41011 | KY | 8/6/2003 |
Beach, Holly (43021) | 53593 | WI | 9/7/2006 |
Beachem, Heather (133066) | 95678 | CA | 4/16/2010 |
Beal, Anna (51546) | 92869 | CA | 9/16/2002 |
Beal, Christina (40091) | 92028 | CA | 9/1/2002 |
Beale, Janis (23825) | 34637 | FL | 5/1/1990 |
Beale, Susie (16456) | 19355 | PA | 11/16/2018 |
Beall, Kathy (41536) | 30265 | GA | 9/1/2002 |
Bean, Angelia (27207) | 19406 | PA | 6/3/2014 |
Bean, Caitlyn (221187) | 53593 | WI | 10/30/2020 |
Bean, Leslie (118287) | 32668 | FL | 2/14/2011 |
Beard, Kyriana (220750) | 74074 | OK | 11/22/2023 |
Bearden, Ashley (80115) | 78606 | TX | 4/9/2012 |
Beardsley, Melissa (48191) | 98070 | WA | 5/1/1981 |
Beasley, Jacqueline (113367) | 40502 | KY | 11/14/2011 |
Beasley, Matthew (42265) | 06484 | CT | 8/1/2018 |
Beauchamp, Laurie (14459) | 19343 | PA | 6/2/2016 |
Beaudoin, Suzanne (3613) | 98070 | WA | 8/20/2009 |
Beaulieu, Sandra (592) | 32333 | FL | 9/30/2007 |
Beauregard, Bonnie (40100) | 93066 | CA | 4/9/2009 |
Bebie, Wendy (48561) | 20141 | VA | 4/16/2014 |
Becerra, Karyn (38234) | 27597 | NC | 3/14/2011 |
Beck, Jessica (205781) | 32765 | FL | 9/2/2020 |
Beck, Laurel (177399) | 94954 | CA | 7/26/2016 |
Becker, Jasmin (80855) | 94945 | CA | 6/21/2011 |
Becker, Kristen (146298) | 80126 | CO | 2/19/2020 |
Becker, Kristen (61749) | 60439 | IL | 12/30/2009 |
Becker, Patricia (30564) | 60462 | IL | 7/22/1998 |
Becker, Vanessa (77151) | 97471 | OR | 8/27/2015 |
