Participating Organization Eligibility Results
United States P.R.E. Association
Horse Name - Number | Owner | ||
---|---|---|---|
Baltico BRH - 1156569 | Elizabeth Welch | ||
Bohemio CDF - 1118040 | Jerri Allen | ||
Bugatti - 1119313 | Holly Hagen | ||
Celoso Ta - 1163668 | Darian Kauk | ||
Curro GS - 1147407 | Susan Altman | ||
Extravagante DKF - 1141202 | Bethany Smith Bush | ||
Felino De Ymas V - 1135905 | Elizabeth Lewis | ||
HMM Querzacot - 1162820 | Laura Aber | ||
Huelveño VI - 1122275 | Sloane Rosenthal | ||
Inocencio - 1150800 | Joleen Schultz, Yeguada La Encina De Anna Gamazo | ||
Javier - 1150947 | Logan Warden | ||
Jedulon - 1117400 | Rebecca Mouras | ||
Jornalero XVI - 1148836 | Kristen Browning | ||
Kamiakin - 1073009 | Susan Treabess | ||
Pirata XXXIII - 1104425 | Catherine Prato, Diane Vogelzang | ||
Protege BPF - 1107196 | Lorri Ackerman | ||
Regaliz AA - 1108236 | Cynthia Dean | ||
Romano BRH - 1123869 | Erin Herzog | ||
Satélite VIII - 1162530 | Jessica Yi | ||
Sir Esplendido - 1129739 | Pamela Farthing | ||
Total Horses: 20 |