Participating Organization Eligibility Results
American Quarter Horse Association
Horse Name - Number | Owner | ||
---|---|---|---|
Alotta Hope - 1140888 | Shelly Hauge | ||
Canela - 1130888 | Laura Waldbart | ||
CCC Nimble Pistol - 1117967 | Sarah Daigle | ||
El Infierno - 1154423 | Kelly Sika | ||
LCC Foxys Stetson - 1157196 | Jillian Santi | ||
Reverred Chic - 1122556 | Jennifer Seals | ||
RWS Legendary Gal - 1163037 | DeeDee Everhart | ||
Zan's Blue Frost - 1096677 | Katherine Abrams-Ryan | ||
Total Horses: 8 |