Participating Organization Eligibility Results
Arabian Horse Association
Horse Name - Number | Owner | ||
---|---|---|---|
Caprius - 1087077 | Tabitha Hopp | ||
Card Counter LD - 1149198 | Paula Nelson | ||
Dean Martin - 1123757 | Heidi Caldwell | ||
DHF Icarus - 1122736 | Renee Carter | ||
Du Monde - 1146717 | Claudia Kean | ||
GF Bravado - 1151477 | Jennifer Bensen | ||
Ignite The Flame - 1145281 | Debra Black | ||
Into The Mystic C - 1158339 | Jennifer Tobie | ||
Khallaghan A - 1147541 | Danna Johnston | ||
Knighttime PhanTsy + - 1157852 | Kristina Pruitt | ||
Major Shai - 1110839 | Madeline Kent | ||
MCM Aikhonik - 1142080 | Cheryl Matte, Meredith Matte | ||
Renegade Kid - 1136572 | Cynthia Reichelderfer | ||
RS Amarillo - 1156099 | Jeanette Lundgren | ||
RWA Lionheart - 1106235 | Linda Ziegler | ||
Seraphina MS - 1157324 | Andrea Pappano | ||
Shine On Titan's Silver - 1079885 | Elli Rogan, Sylvia Rogan | ||
SRC Adriana - 1123388 | Jennifer Tobie | ||
Vesuvius SRF - 1169393 | Stacey Burdick Taul | ||
Zaim AEA - 1167755 | Allyson Nutt | ||
Total Horses: 20 |