Rider Award Recipients
USDF Rider Awards are based strictly on the scores the rider achieves over time and need not be earned in one competition year.
Rider Award certificates are mailed to award recipients as applications are processed throughout the year. To obtain online rider award certificates, click on the date the award was earned. Please note that certificates awarded previously may not be formatted the same as the printout.
Attention all USDF Medalists, Freestyle Bar, and Master's Challenge award recipients!
Read informationCongratulations on your achievement! For your information, the following are frequently asked questions regarding receiving Rider Awards, submitting photos and convention. If you have a question that is not answered below, please email riderawards@usdf.org or call 859-971-2277 for more information.
How will I receive my Rider Award? Your certificate recognizing your achievement will be mailed to you after your online application has been processed. Rider award medals, freestyle bars and Master’s Challenge Awards are awarded at the USDF Salute Gala held during the USDF Annual Convention for that award year.
When may I order the corresponding lapel pin? You may order the corresponding lapel pin for the USDF bronze, silver and gold medals and freestyle bars at any time after your application has been processed by visiting the USDF Online Store.
When should I submit a picture for the yearbook issue of USDF Connection? The deadline to submit rider award pictures for the yearbook issue of USDF Connection is the first Friday in October of the award year. Please see the USDF Photo Release Form for instructions on how to submit pictures to USDF. If you have any questions regarding picture submission, please e-mail yearbook@usdf.org.
How do I let you know that I would like to receive my award at the USDF Salute Gala? If you plan on receiving your award at the USDF Salute Gala, you must purchase a Salute Gala ticket online and complete the required information in order for USDF to have your award available for you to receive that evening. Please note that the purchase of a Salute Gala ticket is required to attend the USDF Salute Gala.
Can someone else accept my USDF Rider Award for me? To help the proceedings run smoothly and to avoid lost awards, only the rider who earned the award will be allowed to accept the award.
How will I receive my award if I am unable to attend the USDF Salute Gala ? If you are unable to attend the USDF Salute Gala and personally accept your award, it will be mailed to the address that we have on file.
Is it possible to get a replacement for a lost or damaged USDF Rider Award? Yes, we will be happy to replace your certificate, medal, freestyle bar or master’s challenge award if it is lost or damaged. Replacement fees will apply.
How will I be notified of any changes or updates? The USDF contacts its member’s primarily through email, social media and the USDF website. If possible, please have an email address on file with us so that you will be notified of any changes or updates.
Gold Medal (All )
Member Name | Zipcode | State | Award Date |
---|---|---|---|
Abdoukadyrov, Zakir (41675) | 95603 | CA | 12/7/2015 |
Abele, Gail (19360) | 75077 | TX | 8/22/2022 |
Ablinger, Gerhard (54458) | 91301 | CA | 8/4/2004 |
Abner, Laura (867) | 29856 | SC | 2/22/2023 |
Abney, Joni (19655) | 36542 | AL | 6/15/2021 |
Achtenhagen, Andrea (30222) | 53153 | WI | 9/30/2015 |
Adams, Carolyn (51045) | 94568 | CA | 9/22/2008 |
Adams, Kathy (50131) | 08551 | NJ | 6/2/1994 |
Adamson, Seana (52190) | 89506 | NV | 8/30/2007 |
Addy-Crow, Dorie (22815) | 32137 | Fl | 12/16/2003 |
Adelizi, Lauren (80766) | 14092 | NY | 7/26/2024 |
Aggers, Kristen (46551) | 95492 | CA | 11/29/2010 |
Agren, Regina (48672) | 98611 | WA | 9/17/2008 |
Ahern, Simone (47217) | 80920 | CO | 9/11/2009 |
Ahl-Eckhaus, Jackie (51685) | 93401 | CA | 11/24/2015 |
Aho, Leif (159376) | 33470 | FL | 7/1/2013 |
Aide, Pamela (29548) | 34482 | FL | 9/12/2005 |
Aiken, Patricia (47586) | 92253 | CA | 9/29/2006 |
Aikens, Kim (29271) | 33470 | FL | 3/8/2018 |
Akavickas, Chelsea (127773) | 34479 | FL | 10/30/2020 |
Albright, Benjamin (171406) | 77385 | TX | 12/19/2022 |
Alexander, Brooke (172141) | 06831 | CT | 8/7/2024 |
Alexander, Linda (19719) | 92014 | CA | 2/19/2004 |
Alicki, Lynda (26940) | 33414 | FL | 4/17/1995 |
Allard, Jill (48231) | 29020 | SC | 9/11/2006 |
Allen, Alison (34075) | 48370 | MI | 9/26/2013 |
Allen, Candy (18198) | 28394 | NC | 8/24/2006 |
Allen, Emily (147661) | 08098 | NJ | 5/23/2022 |
Allen, Jennifer (13682) | 08302 | NJ | 8/28/2009 |
Allen, Melissa (45126) | 28173 | NC | 9/18/2002 |
Allgauer, Carole (26217) | 60083 | IL | 7/14/2005 |
Aloi, Anne (1952) | 27006 | NC | 6/23/2005 |
Alvord, Adriane (71600) | 20198 | VA | 5/19/2015 |
Alway, Marion (222149) | 22620 | VA | 1/8/2024 |
Ambrose, Jody (47072) | 95820 | CA | 8/11/1994 |
Ambrose, Mary (183973) | 33414 | FL | 11/3/2017 |
Amerein, Patricia (47813) | 99361 | WA | 4/29/2008 |
Amian, Jaime (182858) | 91361 | CA | 7/31/2012 |
Andersen, Line (117236) | 91387 | CA | 9/8/2021 |
Anderson, August (44917) | 57718 | SD | 8/1/2005 |
Anderson, Diane (38997) | 33414 | FL | 8/28/1997 |
Anderson, J. Peter (101743) | 14170 | NY | 6/15/2015 |
Anderson, Jules (8666) | 33478 | FL | 9/8/1999 |
Anderson, Libby (162609) | 33478 | FL | 9/23/1993 |
Anderson, Sally (45963) | 59911 | MT | 9/15/2008 |
Anderson-Druffel, Jacquelyn (8349) | 99163 | WA | 9/30/2012 |
Andrews, Angel (22518) | 33410 | FL | 12/29/2004 |
Andrews, Maggie (120938) | 94957 | CA | 4/16/2015 |
Andrews, Pamela (41473) | 94957 | CA | 4/20/2015 |
Annett, Lauren (15837) | 19352 | PA | 6/29/2022 |
Antens-Miller, Katarina (7436) | 07722 | NJ | 7/19/2007 |
Apa, Lisa (161151) | 10013 | NY | 9/30/2021 |
Appleby, Anne (11140) | 98512 | WA | 7/20/2004 |
Arauz, Jorge (219404) | 77354 | TX | 3/17/2020 |
Ardizzone, Eliza (4357) | 60015 | IL | 4/24/2000 |
Argast, Denise (15396) | 08804 | NJ | 7/22/2020 |
Armstrong, James (27901) | 33414 | FL | 9/30/1998 |
Armstrong Powers, Elizabeth (3379) | 02030 | MA | 6/19/2009 |
Arnold, Martin (26116) | 78660 | TX | 8/17/2018 |
Arrasmith Duggan, Jane (52861) | 91367 | CA | 12/1/2009 |
Asher, Kimberley (191446) | 13035 | NY | 2/18/2022 |
Ashker, Laine (74376) | 23112 | VA | 11/25/2019 |
Ask Upmark, Barbro (61954) | 92692 | CA | 9/1/2002 |
Asplundh, Barbie (15386) | 33414 | FL | 11/11/1991 |
Atkins, Amy (175612) | 32686 | FL | 7/6/2022 |
Atkinson, Pamela (28305) | 48722 | MI | 9/5/2003 |
Atwell, April (46656) | 91364 | CA | 3/25/2004 |
Auerbach, Margaret (155394) | 33449 | FL | 2/2/2023 |
Austin, April (37559) | 64633 | MO | 8/26/2005 |
Austin, Elisabeth (1108) | 01833 | MA | 9/30/2008 |
Austin, Madeleine (7341) | 05495 | VT | 9/26/2014 |
Avila, Nicole (122845) | 60002 | IL | 2/13/2015 |
Axelsson, Madeleine (74120) | 60099 | IL | 8/10/2007 |
Aycock, Gretchen (81253) | 76208 | TX | 5/14/2014 |
Baar, Kathy (220672) | 40356 | KY | 9/14/2020 |
Babich-Morin, Nicole (181598) | J7V0K | QC | 8/7/2019 |
Bachner, Mollie (114068) | 05660 | VT | 6/4/2012 |
Backus, Laura (46700) | 80118 | CO | 3/25/2024 |
Baekgaard, Lars (108864) | 43119 | OH | 9/29/2005 |
Baergen, Nicole (18848) | 33414 | FL | 1/2/2024 |
Bailey, Amanda (28494) | 72401 | AR | 9/16/2022 |
Bailey, Megan (193577) | 60433 | IL | 7/6/2021 |
Baillargeon, Matthew (185291) | 04281 | ME | 9/28/2023 |
Baker, Joy (21830) | 28139 | NC | 7/1/1999 |
Baker, Leonie (52574) | 28139 | NC | 5/6/2009 |
Baker, Michelle (76875) | 46113 | IN | 9/21/2017 |
Baker, Nancy (7088) | 41091 | KY | 8/29/1997 |
Baker Shirah, Pat (26491) | 85745 | AZ | 9/5/1995 |
Balas, Andrea (227166) | 47905 | IN | 12/9/2022 |
Baldwin, Arthemise (36120) | 33414 | FL | 8/11/2014 |
Ball, Janet (45404) | 68017 | NE | 6/2/1997 |
Ball, Karen (52854) | 92679 | CA | 8/15/2005 |
Bancker, Pamela (46986) | 30527 | GA | 5/1/1991 |
Banga, Elizabeth (4387) | 95829 | CA | 7/20/2022 |
Bank, Wiebke (198338) | 02420 | MA | 3/23/2016 |
Bankes, Teah (34066) | 48353 | MI | 9/20/2005 |
Banks, LJ (53778) | 96816 | HI | 11/30/2005 |
Barbarick, Anne (464) | 03038 | NH | 11/22/2024 |
Barglow, Katy (39980) | 94596 | CA | 9/27/2005 |
Barisone, Michael (6155) | 07853 | NJ | 2/1/1989 |
Barkey, Elisabeth (54169) | 87501 | NM | 4/27/2004 |
Barksdale, Barrett (195261) | 76132 | TX | 6/19/2023 |
Barnard, Lori (1081) | 05488 | VT | 6/11/2020 |
Barnes, Nancy (13535) | 33470 | FL | 9/11/2002 |
Barone, Linda (42896) | 92024 | CA | 7/18/2013 |
Barteau, Kassandra (63052) | 32607 | FL | 8/14/2015 |
Barteau, Yvonne (33636) | 32619 | FL | 2/6/2002 |
Bartholomew, Sara (176518) | 95632 | CA | 5/1/2023 |
Barton, Julia (194503) | 01604 | MA | 9/24/2024 |
Basler, Heidi (44984) | 32771 | FL | 6/9/2008 |
Bass, Catherine (18320) | 22968 | VA | 5/22/2009 |
Basselini, Lisa (5167) | 08527 | NJ | 6/11/2018 |
Batchelder, Nora (43237) | 32696 | FL | 8/30/2005 |
Bateson-Chandler, Katherine (31739) | 33449 | FL | 9/30/2016 |
Bath, Antonella (154881) | 43054 | OH | 9/23/2016 |
Battel, Elsbeth (12256) | 08555 | NJ | 6/9/2008 |
Batts, Tami (19755) | 27406 | NC | 8/16/2000 |
Bauer, Cathryn (179605) | 54738 | WI | 7/30/2021 |
Baumann, Cherry (28843) | 94952 | CA | 6/22/1994 |
Baumert, Jennifer (4981) | 33414 | FL | 9/26/2006 |
Baxter, Kerri (77687) | 37135 | TN | 6/1/2022 |
Bayer, Sophie (34885) | 41011 | KY | 9/2/2020 |
Beachem, Heather (133066) | 95678 | CA | 6/14/2011 |
Beal, Christina (40091) | 92028 | CA | 9/30/2006 |
Beale, Janis (23825) | 34637 | FL | 9/30/2018 |
Beale, Jeremy (50456) | 19425 | PA | 9/28/1991 |
Bean, Angelia (27207) | 19406 | PA | 3/7/2019 |
Bebie, Wendy (48561) | 20141 | VA | 6/21/2016 |
Bechtloff, Holger (10075) | 33467 | FL | 4/9/2001 |
Beck, Laurel (177399) | 94954 | CA | 7/17/2018 |
Becker, Kristen (61749) | 60439 | IL | 3/29/2012 |
Becker, Patricia (30564) | 60462 | IL | 12/17/2003 |
Becker, Vanessa (77151) | 97471 | OR | 7/29/2019 |
Beckers, Gerlinde (22394) | 70443 | LA | 6/9/2009 |
Beckers, Kalie (102388) | 70437 | LA | 11/25/2015 |
Bedard, Kasey (196896) | 32601 | FL | 5/2/2019 |
Beggs, Lori (181916) | 34771 | FL | 7/2/2024 |
Beier, Jessica (21052) | 31794 | GA | 5/30/2018 |
Beiswenger, Jocelyn (43276) | 03431 | NH | 8/2/2010 |
Bell, Lori (20784) | 30022 | GA | 3/18/2021 |
Bell, Lurena (52916) | 76877 | TX | 9/21/1992 |
Bell, Ryan (135580) | 33414 | FL | 5/2/2014 |
Bell, Trisha (49767) | 34491 | FL | 8/21/2015 |
Beltran, Jill (109605) | 92028 | CA | 9/20/2012 |
Bender, Heather (36017) | 34990 | FL | 9/27/1999 |
Benedict-Nascimento, Brandi (107908) | 20180 | VA | 8/6/2014 |
Benkendorfer, Casey (54860) | 32141 | FL | 1/7/2021 |
Benne, Susanne (35532) | 32926 | FL | 9/17/2010 |
Benoit, Jennifer (54460) | 33414 | FL | 5/24/2010 |
Benson, Cassie (104734) | 84032 | UT | 8/10/2015 |
Benson, Kim (47009) | 32113 | FL | 9/21/2020 |
Benton, Mimi (49989) | 71913 | AR | 9/30/2023 |
Benton, Nancy (48014) | 98004 | WA | 7/6/2002 |
Benway, Cami (189361) | 98223 | WA | 6/14/2019 |
Berkhout, Yvonne (77375) | 34482 | FL | 3/18/2014 |
Berry, Heidi (16645) | 20132 | VA | 6/19/2009 |
Bessey, Adrienne (40932) | 91360 | CA | 9/2/2014 |
Betts, Shannon (77875) | 37363 | TN | 12/9/2013 |
Betz, Christine (73968) | 21788 | MD | 7/29/2011 |
Bibbo, Susan (18765) | 08559 | NJ | 11/11/1998 |
Biederstadt, Carrie (138216) | 60441 | IL | 9/4/2024 |
Billings Coatney, Samantha (109407) | 94550 | CA | 8/26/2022 |
Bilzerian, Allison (1453) | 33414 | FL | 9/21/2021 |
Bingham, Melissa (123228) | 95006 | CA | 4/4/2024 |
Binter, Nancy (12653) | 33414 | FL | 7/20/2011 |
Birchall, Stephen (39501) | 92011 | CA | 4/17/2014 |
Birk, Robin (13933) | 15679 | PA | 10/30/2020 |
Bjugan, Tracie (39308) | 97140 | OR | 9/15/2008 |
Black, Heather (40902) | 30028 | GA | 1/29/2014 |
Black, Rebecca (140284) | 98370 | WA | 7/6/2016 |
Black, Sue (24317) | 45439 | OH | 2/13/2008 |
Blackmon, Lisa (37774) | 75167 | TX | 4/27/2000 |
Blackmon-White, Jessica (104996) | 75167 | TX | 12/1/2009 |
Blackmore, Patti (54917) | 63353 | MO | 11/22/2023 |
Blake, David (27923) | 92007 | CA | 8/23/2004 |
Blake, Gwen (48200) | 98092 | WA | 4/1/1989 |
Blakely, Wilma (22877) | 92612 | CA | 8/9/2000 |
Blanchard, Cara (54762) | 32736 | FL | 6/13/2018 |
Blitz, Heather (45926) | 33414 | FL | 6/13/2000 |
Bloom, Kristi (158878) | 55047 | MN | 8/14/2017 |
Boardman, Susan (931) | 05489 | VT | 12/8/2008 |
Boates, Karen (70285) | 35748 | AL | 9/30/2023 |
Boblitt, Jenn (25852) | 40207 | KY | 5/17/2023 |
Bock, Amy (29651) | 33470 | Fl | 5/4/2016 |
Bolender, Courtney (181310) | 06798 | CT | 6/9/2023 |
Bolt, Iris (54509) | 32779 | FL | 9/28/2012 |
Boltik, Erin (107554) | 55413 | MN | 9/5/2017 |
Bolton, Joan (52940) | 95060 | CA | 10/24/2007 |
Bonavito, Danielle (137769) | 94588 | CA | 9/18/2023 |
Bonk, Barbara (13923) | 29687 | SC | 9/25/2023 |
Bonneau, Jessie (182868) | 89123 | NV | 2/6/2023 |
Bonneville, Erin (17646) | 21769 | MD | 6/10/2019 |
Boo, Heather (164052) | 33470 | FL | 1/9/2017 |
Boone, Hans (55357) | 77064 | TX | 11/1/1998 |
Borden, Kenneth (26928) | 60481 | IL | 8/19/2009 |
Borrey, Sarah (106465) | 28782 | NC | 5/13/2022 |
Bortuzzo, Elizabeth (204794) | 08825 | NJ | 2/12/2020 |
Borun, Nancy (51400) | 90049 | CA | 7/25/1997 |
Bowman, Deborah (46621) | 22960 | VA | 5/20/1997 |
Braden, Bridget (23662) | 92026 | CA | 4/14/2005 |
Bradley, Amy (26825) | 33414 | FL | 7/18/2011 |
Bradley, Lisa (104934) | 92084 | CA | 6/6/2023 |
Bragdell, Michael (109310) | 21917 | MD | 11/4/2014 |
Brainerd, Amanda (618) | 04268 | ME | 5/10/2023 |
Brainerd, Laura (617) | 04268 | ME | 4/25/2022 |
Brandenburg, Nancy (51305) | 97530 | OR | 8/26/2011 |
Brandon, Blake (17117) | 32754 | FL | 2/17/2016 |
Brasil, Roberto (204083) | 08889 | NJ | 8/28/2018 |
Brass, Stacy (62043) | 40390 | KY | 9/10/2014 |
Bredahl, Charlotte (28556) | 33449 | FL | 3/1/1986 |
Breen-Gurley, Barbara (52982) | 93402 | CA | 7/1/1982 |
Bresky, Amy (1132) | 28387 | NC | 3/7/2017 |
Bressler Jaques, Hannah (153477) | 60048 | IL | 9/30/2015 |
Brewer, Patricia (46416) | 97280 | OR | 5/29/2015 |
Briney, Paula (26708) | 62629 | IL | 7/24/2006 |
Brinkman, Erin (22431) | 34482 | FL | 5/25/2006 |
Brinkman, Jean (22522) | 32094 | FL | 9/30/1991 |
Brinkman-Ayers, Jennifer (47421) | 85258 | AZ | 8/4/2009 |
Brinton, Tiffany (49751) | 92870 | CA | 8/20/2018 |
Briscoe, Alexa (32330) | 20837 | MD | 4/8/2014 |
Broadbent, Liza (160083) | 33470 | FL | 7/2/2019 |
Brock, Allison (105259) | 33470 | FL | 8/2/2010 |
Brockway, Regine (127444) | 98022 | WA | 8/14/2023 |
Broecker, Kelsey (10473) | 75009 | TX | 8/12/2022 |
Brollier, Emily (64113) | 40356 | KY | 9/11/2014 |
Brons, Jan (54702) | 33414 | FL | 9/18/2002 |
Brown, Avery (174091) | 94551 | CA | 4/28/2015 |
Brown, Kristina (45015) | 34479 | FL | 9/19/2011 |
Brown, Malinda (7126) | 34232 | FL | 6/10/2020 |
Brown, Rita (3369) | 02364 | MA | 2/23/2009 |
Brown, Willette (16105) | 08742 | NJ | 5/15/2017 |
Brown-Beamer, Stephanie (66290) | 11962 | NY | 7/29/2013 |
Brownson, Julianne (129946) | 22611 | VA | 5/24/2017 |
Bruce, Katherine (1073) | 05156 | VT | 9/22/2022 |
Bruckman, Rikki (65764) | 14423 | NY | 6/25/1992 |
Brueckmann, Robin (18002) | 27358 | NC | 5/20/1993 |
Brune, Ashley (207187) | 78013 | TX | 4/27/2023 |
Bryan, Todd (17286) | 32736 | FL | 6/20/1994 |
Buberl, Nadine (177487) | 08888 | NJ | 3/23/2016 |
Buchanan, Anne (9127) | 85266 | AZ | 7/26/2018 |
Buchanan, Sheila (48926) | 98296 | WA | 7/24/2012 |
Buchanan, Susan (2640) | 02648 | MA | 1/7/2009 |
Buchheister, Sally (154648) | 20772 | MD | 7/6/2022 |
Buffini, Anna (116786) | 92067 | CA | 8/11/2015 |
Bukowski, Lisa (114308) | 33470 | FL | 5/11/2015 |
Burch, Mimi (36965) | 75703 | TX | 6/4/2015 |
Burd Whicker, Ashley (14001) | 27028 | NC | 2/17/2017 |
Burdett, Pamela (163864) | 28387 | NC | 5/31/2024 |
Burdette, Carden (103867) | 31906 | GA | 4/9/2019 |
Burdick Taul, Stacey (75311) | 40444 | KY | 9/10/2015 |
Burket, Laura (75300) | 40207 | KY | 7/16/2014 |
Burkhardt, Barbara (37787) | 34482 | FL | 2/27/2017 |
Burnley, JT (45479) | 38225 | TN | 1/28/2020 |
Burnley, Wren (127507) | 38225 | TN | 8/3/2016 |
Burns, Frank (15643) | 19335 | PA | 11/4/2014 |
Burris, Kelly (55322) | 98332 | WA | 5/19/2022 |
Bursese, Amina (190814) | 33468 | FL | 10/31/2019 |
Burson, Brittany (155231) | 60175 | IL | 8/22/2017 |
Burt, Julie (4116) | 81428 | CO | 6/16/2014 |
Burt, Sharon (65834) | HR2 8 | 8/13/2014 | |
Burton, Lee (21759) | 29401 | SC | 5/24/2010 |
Burtwistle, Linda (166794) | 45243 | OH | 11/22/2023 |
Busch, Vicky (35968) | 70437 | LA | 4/5/2021 |
Busley, Stephanie (121006) | 81631 | CO | 9/11/2017 |
Butler, Jenna (186766) | 63385 | MO | 7/8/2024 |
Butterfield, Deborah (50915) | 59718 | MT | 7/8/2005 |
Byrne, Meaghan (2918) | 27214 | NC | 3/2/2020 |
Byrne, Siobhan (54506) | 21701 | MD | 4/3/2019 |
Cabell, Michael (21789) | 33414 | FL | 2/3/1998 |
Cadieux, Cathey (36443) | 90265 | CA | 9/3/2003 |
Cahill, Bryn (112431) | 33609 | FL | 4/29/2019 |
Calao, Christine (107603) | 78634 | TX | 9/12/2016 |
Caldwell, Tina (51866) | 92075 | CA | 7/26/2012 |
Calkins, Ali (199876) | 21771 | MD | 6/14/2023 |
Callan, Mary (70613) | 22066 | VA | 9/22/2016 |
Callin, Dennis (24880) | 27616 | NC | 8/22/1991 |
Campbell, Elizabeth (4805) | 33556 | FL | 6/28/2012 |
Canace, Cindy (13134) | 07825 | NJ | 9/25/2008 |
Cannon, Kasey (77788) | 93021 | CA | 5/10/2024 |
Canton, Jason (49923) | 34465 | FL | 5/14/2004 |
Carbone, Alis (104513) | 92014 | CA | 6/6/2023 |
Carbonnel, Frances (46394) | 32309 | FL | 8/2/2011 |
Carleton, Roberta (5343) | 06068 | CT | 6/1/2021 |
Carlisle, Sara (115344) | 01460 | MA | 7/14/2022 |
Carlson, Christel (37913) | 99224 | WA | 9/6/2006 |
Carneiro, Carlos (163924) | 29805 | SC | 8/23/2019 |
Caron, Elizabeth (4135) | 06268 | CT | 8/5/2016 |
Carrera, Margaret (9828) | 89135 | NV | 1/21/2015 |
Carruthers-Hartung, Cathe (48501) | 59824 | MT | 8/1/2023 |
Carter, Angela (193241) | 45152 | OH | 6/16/2023 |
Carter, Kimberly (52132) | 92562 | CA | 9/30/2009 |
Carter, Mark (53315) | 92562 | CA | 11/3/2001 |
Cartwright Weinstein, Erin (150117) | 60085 | IL | 11/6/2017 |
Casey, Sarah (8287) | 13411 | NY | 11/22/2023 |
Casey Mykrantz, Kelly (40168) | 94526 | CA | 9/9/2008 |
Cashel, Christine (120651) | 74074 | OK | 11/29/2022 |
Caslar, Rose (182620) | 17019 | PA | 11/15/2018 |
Cast, Helen (2301) | 01913 | MA | 7/28/2008 |
Castanias, Teree (45041) | 84738 | UT | 6/19/2009 |
Cauvel, Ashley (228422) | 01431 | MA | 9/1/2021 |
Cavoti, Juan (59510) | 78834 | TX | 7/17/2003 |
Cecere, Ericka (18165) | 06071 | CT | 9/30/2023 |
Cerny, Melanie (55200) | 01913 | MA | 5/15/2015 |
Certain, Liz (201216) | 80503 | CO | 8/6/2021 |
Chambers Lane, Mallory (185901) | 07836 | NJ | 8/15/2017 |
Chanca, Anartz (195042) | 77375 | TX | 11/17/2016 |
Chandler, Stephanie (28687) | 49024 | MI | 11/9/2007 |
Chandler-Conrey, Nancy (52) | 04087 | ME | 8/14/2008 |
Chang, Teresa (56768) | 90292 | CA | 9/30/2013 |
Chapeski, Olivia (45972) | 59803 | MT | 9/30/2008 |
Chapeski, Robert (46000) | 59833 | MT | 9/15/2008 |
Chapin, Anne (27933) | 22901 | VA | 9/21/2020 |
Chapman, Leslie (36936) | 34482 | FL | 6/10/2014 |
Chastain, Nicole (119130) | 93427 | CA | 1/7/2004 |
Chatfield, Sarah (419) | 04850 | ME | 9/20/2011 |
Chekenian, Karen (6894) | 98034 | WA | 8/27/2018 |
Chelstrom, Erinn (30891) | 54923 | WI | 6/17/2015 |
Cheret, Stephan (17514) | 08825 | NJ | 4/19/2021 |
Cherry, Jaye (51833) | 91505 | CA | 3/1/1981 |
Cherry Nolte, Cassie (55074) | 92653 | CA | 6/21/2017 |
Chinana, Deborah (110762) | 54165 | WI | 3/14/2019 |
Chohany, Sandi (23608) | 60140 | IL | 6/1/1987 |
Chote, Heidi (53059) | 95693 | CA | 9/28/2011 |
Chowanec Kaney, Rachel (79713) | 29118 | SC | 9/18/2019 |
Christensen, Kathryn (146370) | 98296 | WA | 2/28/2017 |
Christensen, Kaylee (189269) | 33136 | FL | 7/17/2019 |
Christie, Julie (167849) | 55902 | MN | 6/16/2022 |
Christie, Linda (131350) | 01536 | MA | 4/29/2019 |
Chumley, Lauren (4159) | 08867 | NJ | 8/26/2013 |
Church Mcdowall, Colleen (80409) | T4A2S | AB | 9/19/2011 |
Cizadlo, Anne (42573) | 33414 | FL | 11/30/2007 |
Claeys, Mary (38254) | 76031 | TX | 9/28/2011 |
Clark, Amber (38642) | 81007 | CO | 2/20/2008 |
Clark, Betsy (6329) | 20169 | VA | 8/16/1999 |
Clark, Karen (12695) | 08055 | NJ | 7/12/2012 |
Clark, Roberta (25317) | 74114 | OK | 8/16/2021 |
Clarke, Juliet (55285) | 95020 | CA | 7/29/2010 |
Clayton, Hilary (28560) | 48854 | MI | 9/30/2007 |
Clegg, Melissa (184898) | 20124 | VA | 12/21/2021 |
Cleveland, Jane (22707) | 33414 | FL | 9/23/2005 |
Coble, Kit (22060) | 32903 | FL | 7/7/2000 |
Cochran, Julie (21472) | 30534 | GA | 12/1/2009 |
Cochran-Brewer, Leigh (48533) | 98826 | WA | 7/1/1999 |
Cocklan-Nichols, Heather (26627) | 93440 | CA | 8/9/1995 |
Coester, William (10382) | 52240 | IA | 9/1/2001 |
Cohen, Giulia (178429) | 10009 | NY | 3/22/2021 |
Coleman, Tasha (47714) | 84013 | UT | 9/17/2004 |
Coley, Claudia (44575) | 65770 | MO | 8/27/2013 |
Collier, Stacee (47742) | 65203 | MO | 8/19/2014 |
Collier-Trevino, M. (36790) | 66502 | KS | 6/24/2008 |
Collins, Celina (216307) | 32696 | FL | 9/21/2021 |
Collins, Cynthia (113) | 03857 | NH | 1/14/2015 |
Collins, Cynthia (53397) | 92392 | CA | 8/13/2002 |
Collins, Jesse (107117) | 92011 | Ca | 3/31/2021 |
Collito, Morgan (207113) | 18940 | PA | 3/11/2022 |
Collomb, Stephanie (8775) | 20186 | VA | 3/3/2015 |
Colsant, Valerie (3775) | 92562 | CA | 7/9/2015 |
Combs, Michell (75393) | 85345 | AZ | 4/8/2013 |
Congdon, Joy (3027) | 05482 | VT | 5/7/2015 |
Conlon, Heidrun (109790) | 01832 | MA | 8/2/2013 |
Connelly, Kathleen (4835) | 01742 | MA | 3/1/1987 |
Conour, Jennifer (42390) | 46074 | IN | 2/20/2009 |
Conti, Alexandria (207813) | 33414 | FL | 8/21/2024 |
Cook, Bailey (18180) | 27510 | NC | 7/17/2013 |
Cook, Tina (125424) | 27239 | NC | 8/3/2015 |
Cool, Melissa (14701) | 38461 | TN | 7/5/2011 |
Cooper, Christie (77378) | 83616 | ID | 8/19/2021 |
Cooper, Kristin (29247) | 60184 | IL | 8/8/2008 |
Cooper, Susan (4482) | 24104 | VA | 9/15/1998 |
Copeland, Lisa (53475) | 98005 | WA | 10/12/2001 |
Cordia Van Reesema, Eliane (154336) | 06853 | CT | 11/17/2022 |
Corlett, Julie (52090) | 93427 | CA | 8/15/2019 |
Corob, Ellen (50695) | 93405 | CA | 4/16/2019 |
Corrigan-Dammeyer, Kelley (17452) | 33449 | FL | 7/13/1995 |
Costin, Jonathon (9081) | N0B 2 | 6/26/2000 | |
Courchaine, Lucy (116269) | 06810 | CT | 8/16/2019 |
Cowden, Rebecca (110731) | 07830 | NJ | 8/14/2008 |
Coyne, Kelly (117359) | 23454 | VA | 9/11/2020 |
Crawford, Tami (33233) | 37046 | TN | 11/26/1999 |
Cressman, Jodie (50596) | 93010 | CA | 9/30/2013 |
Creswick, Melissa (50635) | 93619 | CA | 8/29/2012 |
Criswell, Sharon (52474) | 33414 | FL | 9/3/1996 |
Cronin, Kelly (153495) | 03307 | NH | 11/4/2014 |
Cronk, Kathleen (5338) | 14747 | NY | 9/30/2016 |
Cropper, Adam (2410) | 03053 | NH | 9/25/2008 |
Crosby, Kathleen (2734) | 01938 | MA | 4/11/1994 |
Cross, Kathryn (63384) | 80211 | CO | 2/19/2010 |
Crowl, Laura (196471) | 40324 | KY | 8/14/2024 |
Crowley, Debi (35180) | 35620 | AL | 6/2/2014 |
Cumberford, Katie (139758) | 64086 | MO | 4/17/2024 |
Cunningham, Matthew (101534) | 92130 | CA | 1/28/2021 |
Curry, Alix (39883) | 94060 | CA | 5/5/2016 |
Curtis, Janet (53347) | 92653 | CA | 6/22/1998 |
Cushman, Rebecca (49994) | 98368 | WA | 6/10/2008 |
Cushner, Sherree (5379) | 07095 | NJ | 8/6/2002 |
