University Recognition Search

USDF University recognition is based on education credits earned over time and need not be earned in the same year. Recognition may be earned at each level, Certificate through Diamond Diploma. This page displays those who have earned recognition in the past year or across all yearsRecognition. Choose the level of recognition from the dropdown list to view recipients.

Note: To print a certificate or diploma, click the USDF number below. You must be logged in to access this feature.

USDF Certificate (Current Year)

Name USDF # Zipcode State Year
Adduci, Betty 212671 29574 SC 2023
Ahner, Holly 191121 18235 PA 2023
Allanson, Jessica Nicole 208906 23116 VA 2023
Anderson, David 154252 54115 WI 2023
Anderson, Jerry 43801 94954 CA 2023
Andres, Andrea Danielle 207815 48911 MI 2023
Andrews, Micah Lee 131501 34479 FL 2023
Angstadt, Kaylee E 118110 01835 MA 2023
Backus, Leah Grace 166185 23322 VA 2023
Bailey, Carla Jo 202880 91108 CA 2023
Bales, Ginny 183054 63084 MO 2023
Barboza, Lunalee Grace 209428 98382 WA 2023
Barringer-Richers, Julie A 29866 80503 CO 2023
Bartholomew, Karen A 71723 48843 MI 2023
Baxley, Kaycie 213797 85286 AZ 2023
Becker, Kristen Marie 146298 80126 CO 2023
Beliveau, Paige A 204549 01985 MA 2023
Bell, Darsie E 189772 98032 WA 2023
Bendull, Daphna 199287 94121 CA 2023
Berrettoni, Beth 23202 45458 OH 2023
Berry, Kennedy 205903 30005 GA 2023
Bliss, Erica Allen 47682 98107 WA 2023
Bodnar, Tina 4769 23322 VA 2023
Boies, Elizabeth G. 191778 97062 OR 2023
Bolt, Iris 54509 32779 FL 2023
Bonsack, Torie Jean 210763 46845 IN 2023
Borrusso, Patricia 209210 29853 SC 2023
Boyce, Margaret Kathleen 1190 10023 NY 2023
Brandow, Diane Michele 7533 13061 NY 2023
Brickert, Anne 52566 85755 AZ 2023
Brinkman-Berkhofer, Samantha Louise 24663 45458 OH 2023
Brockway, Madison M 211988 53181 WI 2023
Brodkey, Arielle 15848 44122 OH 2023
Brumbaugh, Julie 200436 98014 WA 2023
Brummett, Theresa A 48042 33523 FL 2023
Buckman, Anne F 108869 24091 VA 2023
Buehler, Rebecca 188874 98642 WA 2023
Bunn, Heather Rae 48928 98033 WA 2023
Burke, Samantha Elizabeth 185038 20910 MD 2023
Burkhardt, Barbara A 24286 87031 NM 2023
Bury, Lynn Elizabeth 49370 97603 OR 2023
Cahill, Bryn Leigh 112431 33609 FL 2023
Calicchia, Sara E 142379 53022 WI 2023
Callahan, Mary Ann 23563 32266 FL 2023
Calvert, Jessica 114820 60010 IL 2023
Capoferri, Samantha 154160 31321 GA 2023
Carlson, Cyra Carroll 143668 99224 WA 2023
Carpency, Gail Susan 15044 18038 PA 2023
Carroll, Carolyn 52630 96007 CA 2023
Carter, Debby 177069 28387 NC 2023
Casey, Sarah Frances 8287 13411 NY 2023
Chase, Lindsay Ann 236970 13825 NY 2023
Cheever, Jill Leslie 46114 78620 TX 2023
Chiodi, Sarah Christine 204754 29316 SC 2023
Christopher, Candice B 219673 80138 CO 2023
Clark, Amber Marie 38642 81007 CO 2023
Clark, Kimberly Godwin 164964 20772 MD 2023
Clibborn-Anderson, Andrea 9522 98042 WA 2023
Collucci Williams, Ashley 218966 06483 CT 2023
Comstock, Daniel 27152 30040 GA 2023
Cope, Therese Marie 80204 28328 NC 2023
Cornett, Anne 203728 40511 KY 2023
Couch, Caitlin 198044 23322 VA 2023
Coyle, Alison Kathleen 111531 27502 NC 2023
Cray Mallinson, Chantel 128689 17309 PA 2023
Cross, Alicia Lm 51444 92064 CA 2023
Dabolt, Kim 200022 27330 NC 2023
Dailey, Gina Burr 61455 02114 MA 2023
Darrow, Cathleen A 59068 96783 HI 2023
Davidson, Marie 194775 32686 FL 2023
Davis, Nancy 178324 80504 CO 2023
Deal, Melissa Spell 163107 28425 NC 2023
DeVore, Judi D 198726 81507 CO 2023
Dewey, Dana L 29262 28681 NC 2023
Dietz, Holly 47250 87105 NM 2023
Dillon, Casondra Elaine 206092 04950 ME 2023
Dixon, Jill 80665 41030 KY 2023
Doki, Lynn 3496 28315 NC 2023
Domino, Katie 150488 20776 MD 2023
Doyle Levy, Betsy 12034 14226 NY 2023
Dufresne, Lisa A 64826 34240 FL 2023
Dull, Diane Bromley 234313 95648 CA 2023
Duncan, Jackie Gabrielle 179011 93004 CA 2023
Dunn, Janelle L 39258 95380 CA 2023
Earl, Marie L 41793 90265 CA 2023
Eaton, Kelly Anne 12698 30646 GA 2023
Edelmann, Kimberley R 1305 03278 NH 2023
Ellison, Shelia 153136 35904 AL 2023
Elman, Elise M. 107385 43085 OH 2023
Erce, Madeline Elise 174502 53532 WI 2023
Fant, Mckenna Jayne 176994 78015 TX 2023
Fast, Jayme Lyne 200856 56101 MN 2023
Felton, Kari Elizabeth 130352 63090 MO 2023
Figures, Cheryl 149178 48170 MI 2023
Finn, Skye 206927 27357 NC 2023
Fischer, Amy 73885 40511 KY 2023
Flanders, Nancy 121113 28730 NC 2023
Fleming, Holly A 187697 98059 WA 2023
Flett, Katlyn M 121718 33405 FL 2023
Forbes, Ellen Jane 153782 04260 ME 2023
Fultz, Heather Lenore 121460 29803 SC 2023
Gable, Tori 181244 34482 FL 2023
Gautier, Zoe 229051 19468 PA 2023
Gibson, Stephanie S 188655 29609 SC 2023
Gildea, Elizabeth Luckow 70435 02054 MA 2023
Gillenwater, Haley 228756 23851 VA 2023
Grainger, Elizabeth Sara 121358 46614 IN 2023
Grandis, Ashley 201781 27603 NC 2023
Grant, Debbie M 166135 30736 GA 2023
Greenwood, Catherine Alana 183043 45036 OH 2023
Gregoire, Deborah D 45642 66048 KS 2023
Griffith-Cooper, Bea 65651 49338 MI 2023
Grossman, Katie 73936 98053 WA 2023
Gullickson, Amy Lynn 120488 58570 ND 2023
Hagberg, Leslie 106383 34433 FL 2023
Hainsworth, Jessica Nicole 170862 14522 NY 2023
Hall, Kelly Lee 31089 41143 KY 2023
Hall, Susan E 132999 64098 MO 2023
Hamilton, Linda Louise 24966 92029 CA 2023
Hamm, Katherine Christeen 212788 68123 NE 2023
Hart, Stacy Ann 198948 32773 FL 2023
Hay, Angela Renee 21711 33556 FL 2023
Head, Haylee Renae 209681 78573 TX 2023
Heidemann, Garyn Michelle 48820 98284 WA 2023
Heliker, Julie 100312 75098 TX 2023
Henderson, Janet 37685 L3K 5 ON 2023
Henson, Ciara Grace 217116 27858 NC 2023
Hightower, Patrice 194514 85286 AZ 2023
Hitzler, Paula 129611 48910 MI 2023
Hodge, Jim 223002 40475 KY 2023
Hoff, Hazel 220587 80487 CO 2023
Hoffman, Sacha 121736 73127 OK 2023
Hofsommer, Jenevieve 36494 55705 MN 2023
Holden, Sandra Haley 124680 10570 NY 2023
Holtz, Lisa P 16969 20906 MD 2023
Hommel, Katlyn 219309 44041 OH 2023
Hopp, Tabitha Ann 203817 98532 WA 2023
Horsey, Doreen 64802 T1S0Z AB 2023
Hoxmeier, Julie C 51602 92562 CA 2023
Hranicka, Lacey Ann 106978 53075 WI 2023
Humphries, Jamie 211980 41097 KY 2023
Hurley, Erin Lee 2816 08534 NJ 2023
Huson, Sara Victoria 111666 97117 OR 2023
Iannacone, Joan E 45225 83245 ID 2023
Jackovich, Miranda 221164 36695 AL 2023
Jacob, Honora Desmond 240345 40517 KY 2023
Jacobs, Julia Faye 171160 29206 SC 2023
Jamison, Lori 222028 84651 UT 2023
Johnson, Anne 203892 55124 MN 2023
Johnson, Marilyn 212795 66604 KS 2023
Jordan, Amy Lucile 26618 91011 CA 2023
Jordan, Hijmne Amelia 188074 08825 NJ 2023
Jorgensen, Petra G 30660 91040 CA 2023
Kail, Debra E 224523 19348 PA 2023
Kalchik, Allen C 188958 85310 AZ 2023
Kalsem, Michele L. 42849 50124 IA 2023
Kanne, Antoinette Frances 44406 63017 MO 2023
Karasek, Charlotte Renee 194055 98058 WA 2023
Karol, Jane M 1794 01742 MA 2023
Keel, Rana Lauren 125348 30683 GA 2023
Keeling-Holt, Ruth Keeling Holt 27250 75904 TX 2023
Kelleghan, Megan Janet 195415 80503 CO 2023
Kermeen, Alexandra 40120 94086 CA 2023
Kestner, Samantha Leah 127043 24211 VA 2023
Keys, Madison 196674 36043 AL 2023
Kimber, Cynthia 44607 64018 MO 2023
Kimmel, Lauren M 166704 20842 MD 2023
King, Debora Lee 198447 34223 FL 2023
Klecker, Laura 80389 29803 SC 2023
Kness, Elizabeth S 214333 85012 AZ 2023
Koch, Jennifer 197109 18051 PA 2023
Kosheleff, Alisa 157833 20852 MD 2023
Krason, Jean 185477 24572 VA 2023
Kriess, Judith C 205120 98580 WA 2023
Krueger, Lynne Elizabeth 204993 48236 MI 2023
Kubesh, Nicole C 199146 48193 MI 2023
Kuster, Dee Ann 27036 61254 IL 2023
Labarre, Michelle Lyn 74305 13478 NY 2023
Lacroix, Cindi Michelle 156680 85262 AZ 2023
Lambert, Elizabeth 169122 07830 NJ 2023
Lammer, Lucy 182341 54751 WI 2023
Landry, Christine Rose 63182 29803 SC 2023
Lareau, Madison Delaney 198892 30004 GA 2023
LaTorre, Alexa Perkins 181671 27278 NC 2023
Leslie-Schretzmann, Marie V 26055 32054 FL 2023
Lewis, Marsha Jane 157473 78621 TX 2023
Lichy, Katherine 120713 55371 MN 2023
Lotti, Katrina L 50564 94019 CA 2023
Lovelett, Felicia 19190 21784 MD 2023
Luce, Dooder 203948 14714 NY 2023
Luttinger, Maija Liisa 220599 19330 PA 2023
Lynn, Katie A 177776 44039 OH 2023
Mackenzie, Dawn 203875 02143 MA 2023
Mackenzie, Laurie 223146 12043 NY 2023
Maechtle, Kathy Mason 47066 34476 FL 2023
Magazzeni, Frederick Charles 74307 06339 CT 2023
Mahoney, Ann 167882 80138 CO 2023
Mallette, Heather Nicole 144635 12175 NY 2023
Manus Davis, Jennifer Elizabeth 158515 30506 GA 2023
Martin, Katy M 118055 95409 CA 2023
Mason-Miller, Angelique 74631 22824 VA 2023
Mattson, Marie A 30861 54820 WI 2023
McChesney, Erin M 178699 95664 CA 2023
McFarland, Katherine Virginia 190427 30075 GA 2023
Mendik, Natalie Aleice 39025 80108 CO 2023
Menzi Batticani, Maria Azul 224053 33470 FL 2023
Mikelson, Rachael Jean 67480 81137 CO 2023
Mills, Kristin 168973 95822 CA 2023
Mitchell, Kimberly 76872 98012 WA 2023
Moore, Tempe 156607 27249 NC 2023
Morales, Christine Linette 182915 85736 AZ 2023
Morgan, Terri L. 124958 23434 VA 2023
Morse, Leslie Ida 50604 01801 MA 2023
Mosely, Stephanie 169952 32327 FL 2023
Moyer, Dawn A 219480 17070 PA 2023
Mullen, Keena Ann Elizabeth 165300 27511 NC 2023
Myers, Jessie 29755 48108 MI 2023
Nelson-Mayson, Lin R 30983 55422 MN 2023
Niles, Teagan Marie 237278 22556 VA 2023
O'Hara, Lisa Irene 195256 94510 CA 2023
O'Neill, Carrie 52837 92861 CA 2023
O'Shea, Rachel D 230907 20732 MD 2023
Offermanns, Miriam 203286 30188 GA 2023
Oliver, Genevieve Taneth 212925 19320 PA 2023
Oxley, Claire K. 222964 87015 TX 2023
Pajunen, Brigid Mary 100179 55802 MN 2023
Palen, Stacy Elizabeth 175011 84404 UT 2023
Pankonen, Sally L. 192612 53208 WI 2023
Parent, Johanna L 191936 29803 SC 2023
Parker, Jennifer Leah 168248 03824 NH 2023
Parmenter, Linda R 1965 01452 MA 2023
Patterson, Amber Helina 131280 35905 AL 2023
Peat, Cassandra J 40640 89429 NV 2023
Peck, Courtney M 77414 80138 CO 2023
Pekarchik, Karen 215355 40515 KY 2023
Peterson, Mary 195121 52240 IA 2023
Pfannebecker, Ellie 199296 68503 NE 2023
Phillips, Hannah 209007 24210 VA 2023
Piacentini, Liz M. 74227 01077 MA 2023
Pinney, Sarah Marie 81134 92065 CA 2023
Ploughman, Claire 204519 L4A 4 ON 2023
Pomaybo, Julie S 198883 15679 PA 2023
Powers, Missouri M 26011 29550 SC 2023
Powers, Victoria Ann 31161 80018 CO 2023
Pratt, Kiersten Rose 201968 20115 VA 2023
Price, Colleen 219934 13068 NY 2023
Pritchard, Abby E 72008 37128 TN 2023
Pugh, Megan Alethea 64716 97004 OR 2023
Purcell, Shareen M 52921 94541 CA 2023
Quesinberry, Alexandra 222111 40391 KY 2023
Rabini, Cassandra 41837 93021 CA 2023
Rainey, Anne Tapper 197206 19061 PA 2023
Ralstin, Molly Ruth 110783 73026 OK 2023
Ramey, Phyllis N 111854 32564 FL 2023
Randall, Morgan Elizabeth 134464 28078 NC 2023
Reese, Olivia Lynn 178243 30127 GA 2023
Reilly, Tate Hanna 164744 21152 MD 2023
Resch, Deborah Ann 164122 55082 MN 2023
Rice, Aalia 221798 13088 NY 2023
Rice, Lisa L 24449 20190 VA 2023
Roberts, Claudia Noemi 53320 91384 CA 2023
Robinson, Christine S 66261 59715 MT 2023
Rojek, Dinah 127903 05071 VT 2023
Rothe, Angela 192571 97230 OR 2023
Rowe, Lisa P 185078 20841 MD 2023
Ruck, Tara 151976 63357 MO 2023
Sagers, Emily 178759 84025 UT 2023
Sambor, Elizabeth Joann 121305 16428 PA 2023
Sanford, Lynda Denise 215525 30342 GA 2023
Sawyer, Jamie Marie 182692 33556 FL 2023
Schermbeck, Julie M 51246 45013 OH 2023
Schneider, Emmanuelle 205188 77355 TX 2023
Schwartz, Debbie C. 32967 37772 TN 2023
Scofield, Haley Elizabeth 211752 02176 MA 2023
Scott, Shelley H 169482 59833 MT 2023
Seals, Katie 210502 78245 TX 2023
Seltzer, Amber Lee 171173 30572 GA 2023
Sheen, Lynn 243247 78741 TX 2023
Shelton, Rachael Lynn 208510 33982 FL 2023
Short, Lorelei Mathilda 211176 08043 NJ 2023
Silva, Angela Jeanne 181706 89145 NV 2023
Simpson, Skye Lee 192331 33815 FL 2023
Siwulec, Samantha Lynn 60052 08530 NJ 2023
Skarsten, Christine M 199108 85044 AZ 2023
Smyth, Damaris E 213869 97045 OR 2023
Soske, Megan 52878 95624 CA 2023
Souther, Jessica Bryant 70687 32344 FL 2023
Spallone, Lisa 195651 32137 FL 2023
St. Laurent, Autumn 44137 03867 NH 2023
Stallard, Paige 227602 58203 ND 2023
Stanfill, Ansley Grimes 54312 38028 TN 2023
Stapleton, Kelly A. 170295 85331 AZ 2023
Stetson, Bonnie 213353 18661 PA 2023
Stevens, Christine L 70663 90638 CA 2023
Stinneford, Sarah C 107727 07435 NJ 2023
Stirewalt, Jennifer Suzanne 199655 93065 CA 2023
Stone, Janet Holimon 149235 29661 SC 2023
Stonebraker, Nancy 198511 14086 NY 2023
Szwejbka, Katia M 221077 55357 MN 2023
Tatum, Trudy Lynn 39202 50201 IA 2023
Tebrugge, Kimberly G 48358 80106 CO 2023
Temple, Rochelle Larne 109303 19460 PA 2023
Testor, Roberta Ellen 190807 55347 MN 2023
Thies, Susan 203216 64015 MO 2023
Thomas, Elaine 162643 80209 CO 2023
Thomas, Karen L 49368 97124 OR 2023
Thompson, Tami 199157 95020 CA 2023
Thompson, Tracey L 19811 33563 FL 2023
Toll, Linda A. 25042 44064 OH 2023
Toth, Kasey Leigh 185091 24541 VA 2023
Trahey, Patricia A 24766 80209 CO 2023
Trent, Tazma Toi 20884 29164 SC 2023
Tull, Sandra 28481 48458 MI 2023
Uzunhasan, Lina 224128 5491P   2023
Valandra, Lucy 231650 22724 VA 2023
Van Den Hurk, Stephanie Jeanne 25065 32091 FL 2023
Van Fossen, Kellyn 184967 07921 NJ 2023
Van Tongeren, Augusta Virginia Lord 179680 34482 FL 2023
Vandover, Elise 8816 63123 MO 2023
Veed, Rachel 125813 80107 CO 2023
Von Wernich, Svetlana 74504 40502 KY 2023
Waldrip, Jodi 30867 39571 MS 2023
Warren, Karen 11150 14543 NY 2023
West, Jennifer Denise 204139 33635 FL 2023
West, Judith 5591 14057 NY 2023
Westrum, Jaimie 228639 50036 IA 2023
Whitfield, Laura 218543 78634 TX 2023
Whitman, Karen 5596 80503 CO 2023
Williams, Olivia Marie 189736 80503 CO 2023
Wilske, Stephanie Ann 186652 98908 WA 2023
Wilson, Laura A 50810 98516 WA 2023
Wist, Sara 201191 64113 MO 2023
Wright, Emily N 63781 33414 FL 2023
Wright, Krystina J 109546 40347 KY 2023
Wulf, Lela K 66168 29803 SC 2023
Wyatt, Ariel Lasalle 124583 44333 OH 2023
Yates, Danica 59293 59901 MT 2023
Yost-Wildin, Tammy L 77804 59041 MT 2023
Zahradnik, Anne Grace 13840 12443 NY 2023
Zalewski, Emily Ann 48310 82414 WY 2023
Ziemer, Ellen Linnea 18745 27503 NC 2023
Zoldak, Mary Elizabeth 220102 43347 OH 2023
Number Of Awards: 342
Disclaimer: Information and references contained in some articles regarding rules and/or fee structures may not be current.
Please contact USDF, USEF, FEI or other appropriate organization for the most current information.
USDF strongly recommends all riders wear protective headgear when mounted.